OECD Reports

DAC 3a

Thousands EUR

RECIPIENT
GRANTS of which:
ASS. FIN. INTEREST SUBSIDIES
CAPITAL SUBSCRIPTIONS LOANS AND OTHER LONG-TERM CAPITAL TOTAL of which:
TECHNICAL COOPERAT.
I. EUROPE, TOTAL   8.71 0.00 / 0.00 8.71 1.96
Albania 071 0.48 0.00 / 0.00 0.48 0.07
Belarus 086 0.14 0.00 / 0.00 0.14 0.03
Bosnia and Herzegovina 064 0.88 0.00 / 0.00 0.88 0.06
Kosovo 057 0.30 0.00 / 0.00 0.30 0.25
Moldova 093 0.99 0.00 / 0.00 0.99 0.11
Montenegro 065 0.02 0.00 / 0.00 0.02 0.00
North Macedonia 066 0.22 0.00 / 0.00 0.22 0.02
Serbia 063 2.03 0.00 / 0.00 2.03 0.93
Turkey 055 1.90 0.00 / 0.00 1.90 0.00
Ukraine 085 1.69 0.00 / 0.00 1.69 0.46
States of ex-Yugoslavia, unspecified 088 0.00 0.00 / 0.00 0.00 0.00
Europe, regional/multi-country 089 0.06 0.00 / 0.00 0.06 0.04
II. AFRICA, TOTAL   3.37 0.00 / 0.00 3.37 0.32
II.A. NORTH OF SAHARA, TOTAL   0.00 0.00 / 0.00 0.00 0.00
Algeria 130 0.00 0.00 / 0.00 0.00 0.00
Egypt 142 0.00 0.00 / 0.00 0.00 0.00
Libya 133 0.00 0.00 / 0.00 0.00 0.00
Morocco 136 0.00 0.00 / 0.00 0.00 0.00
Tunisia 139 0.00 0.00 / 0.00 0.00 0.00
North of Sahara, regional/multi-country 189 0.00 0.00 / 0.00 0.00 0.00
II.B. SOUTH OF SAHARA, TOTAL   3.37 0.00 / 0.00 3.37 0.32
Angola 225 0.00 0.00 / 0.00 0.00 0.00
Benin 236 0.00 0.00 / 0.00 0.00 0.00
Botswana 227 0.00 0.00 / 0.00 0.00 0.00
Burkina Faso 287 0.00 0.00 / 0.00 0.00 0.00
Burundi 228 0.01 0.00 / 0.00 0.01 0.01
Cabo Verde 230 0.00 0.00 / 0.00 0.00 0.00
Cameroon 229 0.00 0.00 / 0.00 0.00 0.00
Central African Republic 231 0.00 0.00 / 0.00 0.00 0.00
Chad 232 0.00 0.00 / 0.00 0.00 0.00
Comoros 233 0.00 0.00 / 0.00 0.00 0.00
Congo 234 0.00 0.00 / 0.00 0.00 0.00
Côte d'Ivoire 247 0.00 0.00 / 0.00 0.00 0.00
Democratic Republic of the Congo 235 0.00 0.00 / 0.00 0.00 0.00
Djibouti 274 0.00 0.00 / 0.00 0.00 0.00
Equatorial Guinea 245 0.00 0.00 / 0.00 0.00 0.00
Eritrea 271 0.00 0.00 / 0.00 0.00 0.00
Eswatini 280 0.00 0.00 / 0.00 0.00 0.00
Ethiopia 238 0.26 0.00 / 0.00 0.26 0.02
Gabon 239 0.00 0.00 / 0.00 0.00 0.00
Gambia 240 0.00 0.00 / 0.00 0.00 0.00
Ghana 241 0.01 0.00 / 0.00 0.01 0.00
Guinea 243 0.00 0.00 / 0.00 0.00 0.00
Guinea-Bissau 244 0.00 0.00 / 0.00 0.00 0.00
Kenya 248 2.55 0.00 / 0.00 2.55 0.19
Lesotho 249 0.03 0.00 / 0.00 0.03 0.03
Liberia 251 0.00 0.00 / 0.00 0.00 0.00
Madagascar 252 0.00 0.00 / 0.00 0.00 0.00
Malawi 253 0.00 0.00 / 0.00 0.00 0.00
Mali 255 0.00 0.00 / 0.00 0.00 0.00
Mauritania 256 0.00 0.00 / 0.00 0.00 0.00
Mauritius 257 0.01 0.00 / 0.00 0.01 0.00
Mozambique 259 0.00 0.00 / 0.00 0.00 0.00
Namibia 275 0.00 0.00 / 0.00 0.00 0.00
Niger 260 0.00 0.00 / 0.00 0.00 0.00
Nigeria 261 0.00 0.00 / 0.00 0.00 0.00
Rwanda 266 0.03 0.00 / 0.00 0.03 0.03
Saint Helena 276 0.00 0.00 / 0.00 0.00 0.00
Sao Tome and Principe 268 0.00 0.00 / 0.00 0.00 0.00
Senegal 269 0.00 0.00 / 0.00 0.00 0.00
Sierra Leone 272 0.00 0.00 / 0.00 0.00 0.00
Somalia 273 0.00 0.00 / 0.00 0.00 0.00
South Africa 218 0.00 0.00 / 0.00 0.00 0.00
South Sudan 279 0.34 0.00 / 0.00 0.34 0.00
Sudan 278 0.01 0.00 / 0.00 0.01 0.01
Tanzania 282 0.00 0.00 / 0.00 0.00 0.00
Togo 283 0.00 0.00 / 0.00 0.00 0.00
Uganda 285 0.09 0.00 / 0.00 0.09 0.03
Zambia 288 0.00 0.00 / 0.00 0.00 0.00
Zimbabwe 265 0.00 0.00 / 0.00 0.00 0.00
South of Sahara, regional/multi-country 289 0.02 0.00 / 0.00 0.02 0.00
II.C. AFRICA, REGIONAL 298 0.00 0.00 / 0.00 0.00 0.00
III. AMERICA, TOTAL   0.26 0.00 / 0.00 0.26 0.14
III.A. NORTH & CENTRAL, TOTAL   0.22 0.00 / 0.00 0.22 0.14
Antigua and Barbuda 377 0.00 0.00 / 0.00 0.00 0.00
Belize 352 0.00 0.00 / 0.00 0.00 0.00
Caribbean, regional/multi-country 1031 0.00 0.00 / 0.00 0.00 0.00
Central America, regional/multi-country 1032 0.00 0.00 / 0.00 0.00 0.00
Costa Rica 336 0.00 0.00 / 0.00 0.00 0.00
Cuba 338 0.01 0.00 / 0.00 0.01 0.01
Dominica 378 0.00 0.00 / 0.00 0.00 0.00
Dominican Republic 340 0.00 0.00 / 0.00 0.00 0.00
El Salvador 342 0.00 0.00 / 0.00 0.00 0.00
Grenada 381 0.00 0.00 / 0.00 0.00 0.00
Guatemala 347 0.00 0.00 / 0.00 0.00 0.00
Haiti 349 0.13 0.00 / 0.00 0.13 0.13
Honduras 351 0.00 0.00 / 0.00 0.00 0.00
Jamaica 354 0.00 0.00 / 0.00 0.00 0.00
Mexico 358 0.08 0.00 / 0.00 0.08 0.00
Montserrat 385 0.00 0.00 / 0.00 0.00 0.00
Nicaragua 364 0.00 0.00 / 0.00 0.00 0.00
Panama 366 0.00 0.00 / 0.00 0.00 0.00
Saint Lucia 383 0.00 0.00 / 0.00 0.00 0.00
Saint Vincent and the Grenadines 384 0.00 0.00 / 0.00 0.00 0.00
Caribbean & Central America, regional/multi-country 389 0.00 0.00 / 0.00 0.00 0.00
III.B. SOUTH, TOTAL   0.04 0.00 / 0.00 0.04 0.00
Argentina 425 0.00 0.00 / 0.00 0.00 0.00
Bolivia 428 0.00 0.00 / 0.00 0.00 0.00
Brazil 431 0.00 0.00 / 0.00 0.00 0.00
Colombia 437 0.00 0.00 / 0.00 0.00 0.00
Ecuador 440 0.00 0.00 / 0.00 0.00 0.00
Guyana 446 0.00 0.00 / 0.00 0.00 0.00
Paraguay 451 0.00 0.00 / 0.00 0.00 0.00
Peru 454 0.00 0.00 / 0.00 0.00 0.00
Suriname 457 0.00 0.00 / 0.00 0.00 0.00
Venezuela 463 0.03 0.00 / 0.00 0.03 0.00
South America, regional/multi-country 489 0.00 0.00 / 0.00 0.00 0.00
III.C. AMERICA, REGIONAL 498 0.00 0.00 / 0.00 0.00 0.00
IV. ASIA, TOTAL   2.57 0.00 / 0.00 2.57 0.76
IV.A. MIDDLE EAST, TOTAL   1.52 0.00 / 0.00 1.52 0.25
Iran 540 0.13 0.00 / 0.00 0.13 0.00
Iraq 543 0.26 0.00 / 0.00 0.26 0.01
Jordan 549 0.01 0.00 / 0.00 0.01 0.01
Lebanon 555 0.79 0.00 / 0.00 0.79 0.04
Syrian Arab Republic 573 0.11 0.00 / 0.00 0.11 0.11
West Bank and Gaza Strip 550 0.12 0.00 / 0.00 0.12 0.09
Yemen 580 0.11 0.00 / 0.00 0.11 0.00
Middle East, regional/multi-country 589 0.00 0.00 / 0.00 0.00 0.00
IV.B. SOUTH & CENTR. ASIA, TOTAL   0.97 0.00 / 0.00 0.97 0.45
Afghanistan 625 0.23 0.00 / 0.00 0.23 0.08
Armenia 610 0.01 0.00 / 0.00 0.01 0.00
Azerbaijan 611 0.00 0.00 / 0.00 0.00 0.00
Bangladesh 666 0.00 0.00 / 0.00 0.00 0.00
Bhutan 630 0.00 0.00 / 0.00 0.00 0.00
Georgia 612 0.57 0.00 / 0.00 0.57 0.34
India 645 0.00 0.00 / 0.00 0.00 0.00
Kazakhstan 613 0.01 0.00 / 0.00 0.01 0.01
Kyrgyzstan 614 0.03 0.00 / 0.00 0.03 0.02
Maldives 655 0.00 0.00 / 0.00 0.00 0.00
Myanmar 635 0.00 0.00 / 0.00 0.00 0.00
Nepal 660 0.04 0.00 / 0.00 0.04 0.00
Pakistan 665 0.00 0.00 / 0.00 0.00 0.00
Sri Lanka 640 0.00 0.00 / 0.00 0.00 0.00
Tajikistan 615 0.01 0.00 / 0.00 0.01 0.00
Turkmenistan 616 0.00 0.00 / 0.00 0.00 0.00
Uzbekistan 617 0.01 0.00 / 0.00 0.01 0.00
Central Asia, regional/multi-country 619 0.06 0.00 / 0.00 0.06 0.00
South Asia, regional/multi-country 679 0.00 0.00 / 0.00 0.00 0.00
S.&C. Asia, regional/multi-country 689 0.00 0.00 / 0.00 0.00 0.00
IV.C. FAR EAST, TOTAL   0.07 0.00 / 0.00 0.07 0.06
Cambodia 728 0.03 0.00 / 0.00 0.03 0.01
China (People's Republic of) 730 0.00 0.00 / 0.00 0.00 0.00
Democratic People's Republic of Korea 740 0.00 0.00 / 0.00 0.00 0.00
Indonesia 738 0.00 0.00 / 0.00 0.00 0.00
Lao People's Democratic Republic 745 0.00 0.00 / 0.00 0.00 0.00
Malaysia 751 0.00 0.00 / 0.00 0.00 0.00
Mongolia 753 0.02 0.00 / 0.00 0.02 0.02
Philippines 755 0.00 0.00 / 0.00 0.00 0.00
Thailand 764 0.00 0.00 / 0.00 0.00 0.00
Timor-Leste 765 0.00 0.00 / 0.00 0.00 0.00
Viet Nam 769 0.02 0.00 / 0.00 0.02 0.02
Far East Asia, regional/multi-country 789 0.00 0.00 / 0.00 0.00 0.00
IV.D. ASIA, REGIONAL 798 0.00 0.00 / 0.00 0.00 0.00
V. OCEANIA, TOTAL   0.00 0.00 / 0.00 0.00 0.00
Cook Islands 831 0.00 0.00 / 0.00 0.00 0.00
Fiji 832 0.00 0.00 / 0.00 0.00 0.00
Kiribati 836 0.00 0.00 / 0.00 0.00 0.00
Marshall Islands 859 0.00 0.00 / 0.00 0.00 0.00
Melanesia, regional/multi-country 1033 0.00 0.00 / 0.00 0.00 0.00
Micronesia 860 0.00 0.00 / 0.00 0.00 0.00
Micronesia, regional/multi-country 1034 0.00 0.00 / 0.00 0.00 0.00
Nauru 845 0.00 0.00 / 0.00 0.00 0.00
Niue 856 0.00 0.00 / 0.00 0.00 0.00
Palau 861 0.00 0.00 / 0.00 0.00 0.00
Papua New Guinea 862 0.00 0.00 / 0.00 0.00 0.00
Polynesia, regional/multi-country 1035 0.00 0.00 / 0.00 0.00 0.00
Samoa 880 0.00 0.00 / 0.00 0.00 0.00
Solomon Islands 866 0.00 0.00 / 0.00 0.00 0.00
Tokelau 868 0.00 0.00 / 0.00 0.00 0.00
Tonga 870 0.00 0.00 / 0.00 0.00 0.00
Oceania, regional/multi-country 889 0.00 0.00 / 0.00 0.00 0.00
VI. DEVELOPING COUNTRIES UNSP 998 9.91 0.00 / 0.00 9.91 0.22
VII. BILATERAL, TOTAL 1000 24.82 0.00 / 0.00 24.82 3.40
A. CORE CONTRIBUTIONS TO U.N TOTAL (1 to 8)   4.48   / 0.00 4.48  
1. U.N.D.P. 959 0.06   / 0.00 0.06  
2. UNICEF 963 0.01   / 0.00 0.01  
3. UNRWA 964 0.03   / 0.00 0.03  
4. W.F.P. 966 0.02 / 0.00 0.00 0.02 /
5. UNHCR 967 0.12 / 0.00 0.00 0.12 /
6. UNFPA 974 0.01 / 0.00 0.00 0.01 /
7. IFAD 988 0.00 / 0.00 0.00 0.00 /
8. OTHER UN 975 4.24 / 0.00 0.00 4.24 /
of which:     /       /
Contributions reportable in part as ODA:     /       /
-FAO (51%) 932 0.38 / 0.00 0.00 0.38 /
-IAEA - Assessed (33%) 941 0.20 / 0.00 0.00 0.20 /
-ILO - Assessed (60%) 940 0.34 / 0.00 0.00 0.34 /
-ITU (18%) 937 0.03 / 0.00 0.00 0.03 /
-OHCHR (88%) 946 0.03 / 0.00 0.00 0.03 /
-PBF Window 1 (89%) 923 0.03 / 0.00 0.00 0.03 /
-UN (18%) 938 0.81 / 0.00 0.00 0.81 /
-UNDPKO (15%) 943 1.11 / 0.00 0.00 1.11 /
-UNECE (89%) 948 0.00 / 0.00 0.00 0.00 /
-UNESCO (60%) 942 0.30 / 0.00 0.00 0.30 /
-UNFCCC (61%) 924 0.03 / 0.00 0.00 0.03 /
-UNISDR (75%) 977 0.00 / 0.00 0.00 0.00 /
-UPU (16%) 936 0.04 / 0.00 0.00 0.04 /
-WHO - Assessed (76%) 931 0.59 / 0.00 0.00 0.59 /
-WIPO (3%) 814 0.00 / 0.00 0.00 0.00 /
-WMO (4%) 933 0.00 / 0.00 0.00 0.00 /
Other UN agencies and funds 939 0.33 / 0.00 0.00 0.33 /
of which:     /       /
WHO-CVCA (100%) 930 0.00 / 0.00 0.00 0.00 /
B. TOTAL EUROPEAN UNION   98.76 / 0.00 0.00 98.76 /
9. EDF 918 19.23 / 0.00 0.00 19.23 /
10. EC 917 79.53 / 0.00 0.00 79.53 /
11. EIB 919 0.00 / 0.00 0.00 0.00 /
12. OTHER EU 927 0.00 / 0.00 0.00 0.00 /
C. TOTAL WORLD BANK GROUP   0.00 / 11.83 0.00 0.00 /
13. IBRD 901 0.00 / 11.83 0.00 0.00 /
14. IDA 905 0.00 / 0.00 0.00 0.00 /
15. IDA-MDRI 904 0.00 / 0.00 0.00 0.00 /
16. IFC 903 0.00 / 0.00 0.00 0.00 /
17. MIGA 902 0.00 / 0.00 0.00 0.00 /
18. OTHER WORLD BANK (AMCs) 900 0.00 / 0.00 0.00 0.00 /
D. TOTAL REGIONAL BANKS   0.00 / 0.00 0.00 0.00 /
19. AS.D.B. 915 0.00 / 0.00 0.00 0.00 /
20. As D.B. Special FUND 916 0.00 / 0.00 0.00 0.00 /
21. IDB 909 0.00 / 0.00 0.00 0.00 /
22. IDB SPECIAL FUND 912 0.00 / 0.00 0.00 0.00 /
23. AFR.D.B. 913 0.00 / 0.00 0.00 0.00 /
24. AFR.DEV.FUND 914 0.00 / 0.00 0.00 0.00 /
25. CARIBBEAN D.B. 906 0.00 / 0.00 0.00 0.00 /
26. CABEI 910 0.00 / 0.00 0.00 0.00 /
27. TOTAL OTHER REGIONAL BANKS & SPECIAL FUNDS 816 0.00 / 0.00 0.00 0.00 /
E. OTHER AGENCIES   4.37 / 0.00 0.00 4.37 /
28. IMF,TOTAL 907 0.00 / 0.00 0.00 0.00 /
-IMF-PRGT 958 0.00 / 0.00 0.00 0.00 /
-IMF-PRG-HIPC 949 0.00 / 0.00 0.00 0.00 /
29. TOTAL OTHER MULTILATERAL 989 4.37 / 0.00 0.00 4.37 /
-GEF 811 0.00 / 0.00 0.00 0.00 /
-Montreal Protocol 812 0.41 / 0.00 0.00 0.41 /
-GAVI 1311 0.00 / 0.00 0.00 0.00 /
-Global Fund 1312 0.00 / 0.00 0.00 0.00 /
-NDF 104 0.00 / 0.00 0.00 0.00 /
F. MULTILATERAL, TOTAL 3000 107.61 / 11.83 0.00 107.61 /
TOTAL BILAT. + MULTILAT.   132.43 / 11.83 0.00 132.43 /