OECD správy

DAC 2a

Thousands EUR GRANTS - - - - - - - - of which: - - - - - - - - RECOVERIES CAPITAL SUBSCRIPTIONS (deposit basis) Memo: Capital subscriptions on encashment basis LOANS & OTHER LONG -TERM CAPITAL TOTAL NET DISBURSEMENTS - - - - - - - - of which: - - - - - - - - INTEREST RECEIVED
DEBT FORGIVENESS (Principal + Interest) OTHER DEBT GRANTS ASS. FIN. INTEREST SUBSIDIES EXTENDED of which:
Rescheduled debt
RECEIVED (excl. offsetting debt relief) Offsetting entries for debt relief TOTAL NET of which:
Equity investment
TECHNICAL COOPERAT. DEVELOPMENTAL FOOD AID HUMANITARIAN AID
RECIPIENT           (-)         (-) (-)       (gross) (gross) (gross) (-)
I. EUROPE, TOTAL   3,456.31 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 3,456.31 1,666.12 0.00 44.29 0.00        
Albania 071 272.99 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 272.99 74.84 0.00 0.00 0.00        
Belarus 086 35.56 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 35.56 21.98 0.00 0.00 0.00        
Bosnia and Herzegovina 064 325.81 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 325.81 34.70 0.00 44.29 0.00        
Former Yugoslav Republic of Macedonia 066 33.72 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 33.72 25.70 0.00 0.00 0.00        
Kosovo 057 146.45 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 146.45 111.90 0.00 0.00 0.00        
Moldova 093 653.35 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 653.35 115.14 0.00 0.00 0.00        
Montenegro 065 252.57 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 252.57 2.77 0.00 0.00 0.00        
Serbia 063 835.30 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 835.30 784.64 0.00 0.00 0.00        
Turkey 055 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Ukraine 085 844.81 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 844.81 438.70 0.00 0.00 0.00        
States of ex-Yugoslavia, unspecified 088 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Europe, regional/multi-country 089 55.75 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 55.75 55.75 0.00 0.00 0.00        
II. AFRICA, TOTAL   1,925.46 0.00 0.00 0.00 -3.57 / / 0.00 0.00 0.00 0.00 0.00 0.00 1,921.89 495.53 0.00 0.00 0.00        
II.A. NORTH OF SAHARA, TOTAL   7.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 7.00 0.00 0.00 0.00 0.00        
Algeria 130 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Egypt 142 7.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 7.00 0.00 0.00 0.00 0.00        
Libya 133 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Morocco 136 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Tunisia 139 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
North of Sahara, regional/multi-country 189 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
II.B. SOUTH OF SAHARA, TOTAL   1,918.46 0.00 0.00 0.00 -3.57 / / 0.00 0.00 0.00 0.00 0.00 0.00 1,914.89 495.53 0.00 0.00 0.00        
Angola 225 0.16 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.16 0.00 0.00 0.00        
Benin 236 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Botswana 227 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Burkina Faso 287 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Burundi 228 4.47 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 4.47 4.47 0.00 0.00 0.00        
Cabo Verde 230 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Cameroon 229 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Central African Republic 231 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Chad 232 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Comoros 233 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Congo 234 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Côte d'Ivoire 247 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Democratic Republic of the Congo 235 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Djibouti 274 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Equatorial Guinea 245 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Eritrea 271 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Eswatini 280 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Ethiopia 238 5.81 0.00 0.00 0.00 -0.03 / / 0.00 0.00 0.00 0.00 0.00 0.00 5.78 5.81 0.00 0.00 0.00        
Gabon 239 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Gambia 240 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Ghana 241 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Guinea 243 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Guinea-Bissau 244 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Kenya 248 1,500.89 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 1,500.89 447.96 0.00 0.00 0.00        
Lesotho 249 11.52 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 11.52 11.52 0.00 0.00 0.00        
Liberia 251 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Madagascar 252 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Malawi 253 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Mali 255 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Mauritania 256 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Mauritius 257 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Mozambique 259 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Namibia 275 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Niger 260 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Nigeria 261 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Rwanda 266 5.76 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 5.76 5.76 0.00 0.00 0.00        
Saint Helena 276 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Sao Tome and Principe 268 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Senegal 269 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Sierra Leone 272 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Somalia 273 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
South Africa 218 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
South Sudan 279 327.67 0.00 0.00 0.00 -3.52 / / 0.00 0.00 0.00 0.00 0.00 0.00 324.15 7.67 0.00 0.00 0.00        
Sudan 278 1.66 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 1.66 1.66 0.00 0.00 0.00        
Tanzania 282 50.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 50.00 0.00 0.00 0.00 0.00        
Togo 283 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Uganda 285 10.52 0.00 0.00 0.00 -0.02 / / 0.00 0.00 0.00 0.00 0.00 0.00 10.50 10.52 0.00 0.00 0.00        
Zambia 288 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Zimbabwe 265 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
South of Sahara, regional/multi-country 289 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
II.C. AFRICA, REGIONAL 298 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
III. AMERICA, TOTAL   174.28 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 174.28 149.28 0.00 0.00 0.00        
III.A. NORTH & CENTRAL, TOTAL   170.49 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 170.49 145.49 0.00 0.00 0.00        
Antigua and Barbuda 377 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Belize 352 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Costa Rica 336 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Cuba 338 18.34 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 18.34 18.34 0.00 0.00 0.00        
Dominica 378 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Dominican Republic 340 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
El Salvador 342 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Grenada 381 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Guatemala 347 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Haiti 349 127.15 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 127.15 127.15 0.00 0.00 0.00        
Honduras 351 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Jamaica 354 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Mexico 358 25.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 25.00 0.00 0.00 0.00 0.00        
Montserrat 385 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Nicaragua 364 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Panama 366 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Saint Lucia 383 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Saint Vincent and the Grenadines 384 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
West Indies, regional/multi-country 380 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Caribbean & Central America, regional/multi-country 389 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
III.B. SOUTH, TOTAL   3.79 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 3.79 3.79 0.00 0.00 0.00        
Argentina 425 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Bolivia 428 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Brazil 431 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Colombia 437 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Ecuador 440 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Guyana 446 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Paraguay 451 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Peru 454 3.79 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 3.79 3.79 0.00 0.00 0.00        
Suriname 457 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Venezuela 463 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
South America, regional/multi-country 489 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
III.C. AMERICA, REGIONAL 498 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
IV. ASIA, TOTAL   2,914.82 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 2,914.82 744.44 100.00 243.77 0.00        
IV.A. MIDDLE EAST, TOTAL   2,046.86 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 2,046.86 178.07 100.00 206.88 0.00        
Iran 540 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Iraq 543 843.91 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 843.91 1.63 0.00 206.88 0.00        
Jordan 549 24.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 24.00 1.63 0.00 0.00 0.00        
Lebanon 555 639.09 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 639.09 10.64 0.00 0.00 0.00        
Syrian Arab Republic 573 455.52 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 455.52 89.81 100.00 0.00 0.00        
West Bank and Gaza Strip 550 82.08 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 82.08 72.10 0.00 0.00 0.00        
Yemen 580 2.26 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 2.26 2.26 0.00 0.00 0.00        
Middle East, regional/multi-country 589 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
IV.B. SOUTH & CENTR. ASIA, TOTAL   745.38 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 745.38 477.69 0.00 22.99 0.00        
Afghanistan 625 292.30 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 292.30 71.58 0.00 22.04 0.00        
Armenia 610 22.15 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 22.15 22.15 0.00 0.00 0.00        
Azerbaijan 611 6.64 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 6.64 6.64 0.00 0.00 0.00        
Bangladesh 666 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Bhutan 630 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Georgia 612 417.74 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 417.74 374.72 0.00 0.00 0.00        
India 645 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Kazakhstan 613 3.95 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 3.95 0.00 0.00 0.95 0.00        
Kyrgyzstan 614 0.96 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.96 0.96 0.00 0.00 0.00        
Maldives 655 0.75 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.75 0.00 0.00 0.00        
Myanmar 635 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Nepal 660 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Pakistan 665 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Sri Lanka 640 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Tajikistan 615 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Turkmenistan 616 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Uzbekistan 617 0.89 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.89 0.89 0.00 0.00 0.00        
Central Asia, regional/multi-country 619 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
South Asia, regional/multi-country 679 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
S.&C. Asia, regional/multi-country 689 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
IV.C. FAR EAST, TOTAL   122.58 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 122.58 88.68 0.00 13.90 0.00        
Cambodia 728 48.80 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 48.80 28.80 0.00 0.00 0.00        
China (People's Republic of) 730 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Democratic People's Republic of Korea 740 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Indonesia 738 13.90 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 13.90 0.00 0.00 13.90 0.00        
Lao People's Democratic Republic 745 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Malaysia 751 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Mongolia 753 24.88 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 24.88 24.88 0.00 0.00 0.00        
Philippines 755 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Thailand 764 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Timor-Leste 765 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Viet Nam 769 35.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 35.00 35.00 0.00 0.00 0.00        
Far East Asia, regional/multi-country 789 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
IV.D. ASIA, REGIONAL 798 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
V. OCEANIA, TOTAL   0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Cook Islands 831 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Fiji 832 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Kiribati 836 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Marshall Islands 859 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Micronesia 860 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Nauru 845 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Niue 856 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Palau 861 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Papua New Guinea 862 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Samoa 880 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Solomon Islands 866 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Tokelau 868 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Tonga 870 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Tuvalu 872 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Vanuatu 854 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Wallis and Futuna 876 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
Oceania, regional/multi-country 889 0.00 0.00 0.00 0.00 0.00 / / 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00        
