OECD správy

DAC 4

Thousands EUR DIRECT INVEST. include. REINVESTED EARNINGS OTHER SECURITIES AND CLAIMS Offseting entries for debt relief TOTAL PRIVATE NET Memo:
Gross outflows from private sources
TOTAL BANKS TOTAL NON-BANKS
RECIPIENT         (-)    
I. EUROPE, TOTAL   0.00 0.00 0.00 0.00 0.00 0.00
Albania 071 0.00 0.00 0.00 0.00 0.00 0.00
Belarus 086 0.00 0.00 0.00 0.00 0.00 0.00
Bosnia and Herzegovina 064 0.00 0.00 0.00 0.00 0.00 0.00
Former Yugoslav Republic of Macedonia 066 0.00 0.00 0.00 0.00 0.00 0.00
Kosovo 057 0.00 0.00 0.00 0.00 0.00 0.00
Moldova 093 0.00 0.00 0.00 0.00 0.00 0.00
Montenegro 065 0.00 0.00 0.00 0.00 0.00 0.00
Serbia 063 0.00 0.00 0.00 0.00 0.00 0.00
Turkey 055 0.00 0.00 0.00 0.00 0.00 0.00
Ukraine 085 0.00 0.00 0.00 0.00 0.00 0.00
States of ex-Yugoslavia, unspecified 088 0.00 0.00 0.00 0.00 0.00 0.00
Europe, regional/multi-country 089 0.00 0.00 0.00 0.00 0.00 0.00
II. AFRICA, TOTAL   0.00 0.00 0.00 0.00 0.00 0.00
II.A. NORTH OF SAHARA, TOTAL   0.00 0.00 0.00 0.00 0.00 0.00
Algeria 130 0.00 0.00 0.00 0.00 0.00 0.00
Egypt 142 0.00 0.00 0.00 0.00 0.00 0.00
Libya 133 0.00 0.00 0.00 0.00 0.00 0.00
Morocco 136 0.00 0.00 0.00 0.00 0.00 0.00
Tunisia 139 0.00 0.00 0.00 0.00 0.00 0.00
North of Sahara, regional/multi-country 189 0.00 0.00 0.00 0.00 0.00 0.00
II.B. SOUTH OF SAHARA, TOTAL   0.00 0.00 0.00 0.00 0.00 0.00
Angola 225 0.00 0.00 0.00 0.00 0.00 0.00
Benin 236 0.00 0.00 0.00 0.00 0.00 0.00
Botswana 227 0.00 0.00 0.00 0.00 0.00 0.00
Burkina Faso 287 0.00 0.00 0.00 0.00 0.00 0.00
Burundi 228 0.00 0.00 0.00 0.00 0.00 0.00
Cabo Verde 230 0.00 0.00 0.00 0.00 0.00 0.00
Cameroon 229 0.00 0.00 0.00 0.00 0.00 0.00
Central African Republic 231 0.00 0.00 0.00 0.00 0.00 0.00
Chad 232 0.00 0.00 0.00 0.00 0.00 0.00
Comoros 233 0.00 0.00 0.00 0.00 0.00 0.00
Congo 234 0.00 0.00 0.00 0.00 0.00 0.00
Côte d'Ivoire 247 0.00 0.00 0.00 0.00 0.00 0.00
Democratic Republic of the Congo 235 0.00 0.00 0.00 0.00 0.00 0.00
Djibouti 274 0.00 0.00 0.00 0.00 0.00 0.00
Equatorial Guinea 245 0.00 0.00 0.00 0.00 0.00 0.00
Eritrea 271 0.00 0.00 0.00 0.00 0.00 0.00
Eswatini 280 0.00 0.00 0.00 0.00 0.00 0.00
Ethiopia 238 0.00 0.00 0.00 0.00 0.00 0.00
Gabon 239 0.00 0.00 0.00 0.00 0.00 0.00
Gambia 240 0.00 0.00 0.00 0.00 0.00 0.00
Ghana 241 0.00 0.00 0.00 0.00 0.00 0.00
Guinea 243 0.00 0.00 0.00 0.00 0.00 0.00
Guinea-Bissau 244 0.00 0.00 0.00 0.00 0.00 0.00
Kenya 248 0.00 0.00 0.00 0.00 0.00 0.00
Lesotho 249 0.00 0.00 0.00 0.00 0.00 0.00
Liberia 251 0.00 0.00 0.00 0.00 0.00 0.00
Madagascar 252 0.00 0.00 0.00 0.00 0.00 0.00
Malawi 253 0.00 0.00 0.00 0.00 0.00 0.00
Mali 255 0.00 0.00 0.00 0.00 0.00 0.00
Mauritania 256 0.00 0.00 0.00 0.00 0.00 0.00
Mauritius 257 0.00 0.00 0.00 0.00 0.00 0.00
Mozambique 259 0.00 0.00 0.00 0.00 0.00 0.00
Namibia 275 0.00 0.00 0.00 0.00 0.00 0.00
Niger 260 0.00 0.00 0.00 0.00 0.00 0.00
Nigeria 261 0.00 0.00 0.00 0.00 0.00 0.00
Rwanda 266 0.00 0.00 0.00 0.00 0.00 0.00
Saint Helena 276 0.00 0.00 0.00 0.00 0.00 0.00
Sao Tome and Principe 268 0.00 0.00 0.00 0.00 0.00 0.00
Senegal 269 0.00 0.00 0.00 0.00 0.00 0.00
Sierra Leone 272 0.00 0.00 0.00 0.00 0.00 0.00
Somalia 273 0.00 0.00 0.00 0.00 0.00 0.00
South Africa 218 0.00 0.00 0.00 0.00 0.00 0.00
South Sudan 279 0.00 0.00 0.00 0.00 0.00 0.00
Sudan 278 0.00 0.00 0.00 0.00 0.00 0.00
Tanzania 282 0.00 0.00 0.00 0.00 0.00 0.00
Togo 283 0.00 0.00 0.00 0.00 0.00 0.00
Uganda 285 0.00 0.00 0.00 0.00 0.00 0.00
Zambia 288 0.00 0.00 0.00 0.00 0.00 0.00
Zimbabwe 265 0.00 0.00 0.00 0.00 0.00 0.00
South of Sahara, regional/multi-country 289 0.00 0.00 0.00 0.00 0.00 0.00
II.C. AFRICA, REGIONAL 298 0.00 0.00 0.00 0.00 0.00 0.00
III. AMERICA, TOTAL   0.00 0.00 0.00 0.00 0.00 0.00
III.A. NORTH & CENTRAL, TOTAL   0.00 0.00 0.00 0.00 0.00 0.00
Antigua and Barbuda 377 0.00 0.00 0.00 0.00 0.00 0.00
Belize 352 0.00 0.00 0.00 0.00 0.00 0.00
Costa Rica 336 0.00 0.00 0.00 0.00 0.00 0.00
Cuba 338 0.00 0.00 0.00 0.00 0.00 0.00
Dominica 378 0.00 0.00 0.00 0.00 0.00 0.00
Dominican Republic 340 0.00 0.00 0.00 0.00 0.00 0.00
El Salvador 342 0.00 0.00 0.00 0.00 0.00 0.00
Grenada 381 0.00 0.00 0.00 0.00 0.00 0.00
Guatemala 347 0.00 0.00 0.00 0.00 0.00 0.00
Haiti 349 0.00 0.00 0.00 0.00 0.00 0.00
Honduras 351 0.00 0.00 0.00 0.00 0.00 0.00
Jamaica 354 0.00 0.00 0.00 0.00 0.00 0.00
Mexico 358 0.00 0.00 0.00 0.00 0.00 0.00
Montserrat 385 0.00 0.00 0.00 0.00 0.00 0.00
Nicaragua 364 0.00 0.00 0.00 0.00 0.00 0.00
Panama 366 0.00 0.00 0.00 0.00 0.00 0.00
Saint Lucia 383 0.00 0.00 0.00 0.00 0.00 0.00
Saint Vincent and the Grenadines 384 0.00 0.00 0.00 0.00 0.00 0.00
West Indies, regional/multi-country 380 0.00 0.00 0.00 0.00 0.00 0.00
Caribbean & Central America, regional/multi-country 389 0.00 0.00 0.00 0.00 0.00 0.00
III.B. SOUTH, TOTAL   0.00 0.00 0.00 0.00 0.00 0.00
Argentina 425 0.00 0.00 0.00 0.00 0.00 0.00
Bolivia 428 0.00 0.00 0.00 0.00 0.00 0.00
Brazil 431 0.00 0.00 0.00 0.00 0.00 0.00
Colombia 437 0.00 0.00 0.00 0.00 0.00 0.00
Ecuador 440 0.00 0.00 0.00 0.00 0.00 0.00
Guyana 446 0.00 0.00 0.00 0.00 0.00 0.00
Paraguay 451 0.00 0.00 0.00 0.00 0.00 0.00
Peru 454 0.00 0.00 0.00 0.00 0.00 0.00
Suriname 457 0.00 0.00 0.00 0.00 0.00 0.00
Venezuela 463 0.00 0.00 0.00 0.00 0.00 0.00
South America, regional/multi-country 489 0.00 0.00 0.00 0.00 0.00 0.00
III.C. AMERICA, REGIONAL 498 0.00 0.00 0.00 0.00 0.00 0.00
IV. ASIA, TOTAL   0.00 0.00 0.00 0.00 0.00 0.00
IV.A. MIDDLE EAST, TOTAL   0.00 0.00 0.00 0.00 0.00 0.00
Iran 540 0.00 0.00 0.00 0.00 0.00 0.00
Iraq 543 0.00 0.00 0.00 0.00 0.00 0.00
Jordan 549 0.00 0.00 0.00 0.00 0.00 0.00
Lebanon 555 0.00 0.00 0.00 0.00 0.00 0.00
Syrian Arab Republic 573 0.00 0.00 0.00 0.00 0.00 0.00
West Bank and Gaza Strip 550 0.00 0.00 0.00 0.00 0.00 0.00
Yemen 580 0.00 0.00 0.00 0.00 0.00 0.00
Middle East, regional/multi-country 589 0.00 0.00 0.00 0.00 0.00 0.00
IV.B. SOUTH & CENTR. ASIA, TOTAL   0.00 0.00 0.00 0.00 0.00 0.00
Afghanistan 625 0.00 0.00 0.00 0.00 0.00 0.00
Armenia 610 0.00 0.00 0.00 0.00 0.00 0.00
Azerbaijan 611 0.00 0.00 0.00 0.00 0.00 0.00
Bangladesh 666 0.00 0.00 0.00 0.00 0.00 0.00
Bhutan 630 0.00 0.00 0.00 0.00 0.00 0.00
Georgia 612 0.00 0.00 0.00 0.00 0.00 0.00
India 645 0.00 0.00 0.00 0.00 0.00 0.00
Kazakhstan 613 0.00 0.00 0.00 0.00 0.00 0.00
Kyrgyzstan 614 0.00 0.00 0.00 0.00 0.00 0.00
Maldives 655 0.00 0.00 0.00 0.00 0.00 0.00
Myanmar 635 0.00 0.00 0.00 0.00 0.00 0.00
Nepal 660 0.00 0.00 0.00 0.00 0.00 0.00
Pakistan 665 0.00 0.00 0.00 0.00 0.00 0.00
Sri Lanka 640 0.00 0.00 0.00 0.00 0.00 0.00
Tajikistan 615 0.00 0.00 0.00 0.00 0.00 0.00
Turkmenistan 616 0.00 0.00 0.00 0.00 0.00 0.00
Uzbekistan 617 0.00 0.00 0.00 0.00 0.00 0.00
Central Asia, regional/multi-country 619 0.00 0.00 0.00 0.00 0.00 0.00
South Asia, regional/multi-country 679 0.00 0.00 0.00 0.00 0.00 0.00
S.&C. Asia, regional/multi-country 689 0.00 0.00 0.00 0.00 0.00 0.00
IV.C. FAR EAST, TOTAL   0.00 0.00 0.00 0.00 0.00 0.00
Cambodia 728 0.00 0.00 0.00 0.00 0.00 0.00
China (People's Republic of) 730 0.00 0.00 0.00 0.00 0.00 0.00
Democratic People's Republic of Korea 740 0.00 0.00 0.00 0.00 0.00 0.00
Indonesia 738 0.00 0.00 0.00 0.00 0.00 0.00
Lao People's Democratic Republic 745 0.00 0.00 0.00 0.00 0.00 0.00
Malaysia 751 0.00 0.00 0.00 0.00 0.00 0.00
Mongolia 753 0.00 0.00 0.00 0.00 0.00 0.00
Philippines 755 0.00 0.00 0.00 0.00 0.00 0.00
Thailand 764 0.00 0.00 0.00 0.00 0.00 0.00
Timor-Leste 765 0.00 0.00 0.00 0.00 0.00 0.00
Viet Nam 769 0.00 0.00 0.00 0.00 0.00 0.00
Far East Asia, regional/multi-country 789 0.00 0.00 0.00 0.00 0.00 0.00
IV.D. ASIA, REGIONAL 798 0.00 0.00 0.00 0.00 0.00 0.00
V. OCEANIA, TOTAL   0.00 0.00 0.00 0.00 0.00 0.00
Cook Islands 831 0.00 0.00 0.00 0.00 0.00 0.00
Fiji 832 0.00 0.00 0.00 0.00 0.00 0.00
Kiribati 836 0.00 0.00 0.00 0.00 0.00 0.00
Marshall Islands 859 0.00 0.00 0.00 0.00 0.00 0.00
Micronesia 860 0.00 0.00 0.00 0.00 0.00 0.00
Nauru 845 0.00 0.00 0.00 0.00 0.00 0.00
Niue 856 0.00 0.00 0.00 0.00 0.00 0.00
Palau 861 0.00 0.00 0.00 0.00 0.00 0.00
Papua New Guinea 862 0.00 0.00 0.00 0.00 0.00 0.00
Samoa 880 0.00 0.00 0.00 0.00 0.00 0.00
Solomon Islands 866 0.00 0.00 0.00 0.00 0.00 0.00
Tokelau 868 0.00 0.00 0.00 0.00 0.00 0.00
Tonga 870 0.00 0.00 0.00 0.00 0.00 0.00
Tuvalu 872 0.00 0.00 0.00 0.00 0.00 0.00
Vanuatu 854 0.00 0.00 0.00 0.00 0.00 0.00
Wallis and Futuna 876 0.00 0.00 0.00 0.00 0.00 0.00
Oceania, regional/multi-country 889 0.00 0.00 0.00 0.00 0.00 0.00
VI. DEVELOPING COUNTRIES UNSP 998 0.00 0.00 0.00 0.00 0.00 0.00
VII. BILATERAL, SUB-TOTAL   0.00 0.00 0.00 0.00 0.00 0.00
less VIII.SUPPORTING FUNDS FROM OFFICIAL SECTOR, TOTAL Report supporting funds from official sector as negative. Report repayments to official sector as positive.   0.00       0.00  
for DIRECT INVESTMENT (Item II.A. 2.2 of DAC 1) 220 0.00       0.00  
IX. BILATERAL, TOTAL (VII+VIII) 1000 0.00 0.00 0.00 0.00 0.00 0.00
1. IBRD 901   0.00 0.00   0.00 0.00
2. IDB 909   0.00 0.00   0.00 0.00
3. AS.D.B. 915   / / / 0.00 /
4. AFR.D.B. 913   / / / 0.00 /
5. OTHER 989   0.00 0.00   0.00 0.00
X. MULTILATERAL TOTAL 3000 / 0.00 0.00 / 0.00 0.00
TOTAL BILAT. + MULTILAT.   / 0.00 0.00 / 0.00 0.00