OECD správy

DAC 5 disbursement

MAJOR PURPOSE / SECTOR OF DESTINATION TOTAL ODA of which:
GRANTS
OTHER OFFICIAL FLOWS
SOCIAL INFRASTRUCTURE & SERVICES (110+120+130+140+150+160) 100 11.43 11.43 0.00
EDUCATION 110 3.57 3.57 0.00
- Education, level unspecified 111 0.60 0.60 0.00
- Basic education 112 0.29 0.29 0.00
- Secondary education 113 0.64 0.64 0.00
- Post-secondary education 114 2.03 2.03 0.00
HEALTH 120 1.04 1.04 0.00
- Health, general 121 0.55 0.55 0.00
- Basic health 122 0.49 0.49 0.00
POPULATION POLICIES/ PROGRAMMES AND REPRODUCTIVE HEALTH 130 0.06 0.06 0.00
WATER AND SANITATION 140 0.63 0.63 0.00
GOVERNMENT AND CIVIL SOCIETY 150 5.32 5.32 0.00
- Government and civil society, general 151 4.11 4.11 0.00
- Conflict prevention and resolution, peace and security 152 1.21 1.21 0.00
OTHER SOCIAL INFRASTRUCTURE AND SERVICES 160 0.80 0.80 0.00
ECONOMIC INFRASTRUCTURE & SERVICES (210 to 250) 200 0.15 0.15 0.00
TRANSPORT AND STORAGE 210 0.01 0.01 0.00
COMMUNICATIONS 220 0.00 0.00 0.00
ENERGY GENERATION, DISTRIBUTION AND EFFICIENCY 230 0.01 0.01 0.00
BANKING AND FINANCIAL SERVICES 240 0.01 0.01 0.00
BUSINESS AND OTHER SERVICES 250 0.12 0.12 0.00
PRODUCTION SECTORS (310+320+331+332) 300 1.22 1.22 0.00
Agriculture, forestry and fishing 310 1.15 1.15 0.00
- AGRICULTURE 311 1.08 1.08 0.00
- FORESTRY 312 0.01 0.01 0.00
- FISHING 313 0.06 0.06 0.00
Industry, mining and construction 320 0.07 0.07 0.00
- INDUSTRY 321 0.07 0.07 0.00
- MINERAL RESOURCES AND MINING 322 0.00 0.00 0.00
- CONSTRUCTION 323 0.00 0.00 0.00
TRADE POLICY AND REGULATIONS AND TRADE- RELATED ADJUSTMENT 331 0.00 0.00 0.00
TOURISM 332 0.00 0.00 0.00
MULTISECTOR / CROSS-CUTTING (410+430) 400 0.05 0.05 0.00
General environmental protection 410 0.04 0.04 0.00
Other multisector 430 0.01 0.01 0.00
TOTAL SECTOR ALLOCABLE (100+200+300+400) 450 12.84 12.84 0.00
COMMODITY AID AND GENERAL PROGRAMME ASSISTANCE (510 to 530) 500 0.00 0.00 0.00
General budget support 510 0.00 0.00 0.00
Developmental food aid/Food security assistance 520 0.00 0.00 0.00
Other commodity assistance 530 0.00 0.00 0.00
ACTION RELATING TO DEBT 600 0.00 0.00 0.00
HUMANITARIAN AID (720+730+740) 700 2.06 2.06 0.00
Emergency Response 720 1.78 1.78 0.00
Reconstruction relief and rehabilitation 730 0.28 0.28 0.00
Disaster prevention and preparedness 740 0.00 0.00 0.00
ADMINISTRATIVE COSTS OF DONORS 910 2.22 2.22 0.00
REFUGEES IN DONOR COUNTRIES 930 0.87 0.87 0.00
UNALLOCATED/ UNSPECIFIED 998 3.61 3.61 0.00
TOTAL BILATERAL (450+500+600+700+910+930+998) 1000 21.60 21.60 0.00