TYPE OF TRANSACTION | Code | GRANTS AND GRANTS-LIKE CONTRIB. | LOANS | TOTAL | |
---|---|---|---|---|---|
TOTAL |
of which: Project Assist. |
||||
TOTAL BILATERAL COMMITMENTS (a+b+c)(1) | 500 | 0.75 | 0.00 | 0.00 | 0.75 |
a) Total untied, excluding administrative costs, in-donor refugee costs and FTC(1) | 510 | 0.75 | 0.00 | 0.00 | 0.75 |
b) Total partially untied, excluding administrative costs, in-donor refugee costs and FTC(1) | 520 | 0.00 | 0.00 | 0.00 | 0.00 |
c) Total tied, excluding administrative costs, in-donor refugee costs and FTC(1) | 530 | 0.00 | 0.00 | 0.00 | 0.00 |
Memo: Untied for LDCs and non-LDC HIPCs, including FTC(2) | 540 | 0.13 | 0.00 | 0.00 | 0.13 |
(1) Excluding administrative costs and technical co-operation. | |||||
(2) Excluding administrative costs. |