Thousands EUR | GRANT EQUIVALENTS | D I S B U R S E M E N T S | COMMITMENTS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
-------- Amounts extended -------- | Amounts received (-) Non grants (2) |
NET AMOUNTS | Grants (1) | Non grants | Total commitments | |||||
ODA grant equivalents | Grants | Non grants | Total amounts extended | |||||||
KEY INDICATORS | / | / | / | / | / | / | / | / | / | |
1160 | 1121 | 1122 | 1120 | 1130 | 1140 | 1151 | 1152 | 1150 | ||
-------- Amounts extended -------- | Amounts received (-) | NET AMOUNTS | Grants (1) | Non grants | Total commitments | |||||
Grant equivalents * | Grants (1) | Non grants | Total amounts extended | |||||||
Non grants (2) | ||||||||||
KEY INDICATORS | / | / | / | / | / | / | / | / | / | |
TOTAL FLOWS % GNI | 3 | 0.14 | / | / | / | / | 0.14 | / | / | / |
TOTAL OFFICIAL AND PRIVATE FLOWS (I+II+III+IV) | 005 | / | 175.60 | 0.00 | 175.60 | -0.08 | 175.52 | / | / | / |
I. OFFICIAL DEVELOPMENT ASSISTANCE (I.A + I.B) | 1010 | 175.52 | 175.60 | 0.00 | 175.60 | -0.08 | 175.52 | 195.27 | 0.00 | 195.27 |
I.A. Bilateral Official Development Assistance by types of aid (1+2+3+4+5+6+7+8+9+10+11) * | 1015 | 38.10 | 38.18 | 0.00 | 38.18 | -0.08 | 38.10 | 38.34 | 0.00 | 38.34 |
1. Budget support | 1100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.1 General budget support | 1110 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.2 Sector budget support | 1120 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2. Bilateral core support & pooled programmes & funds | 1200 | 6.50 | 6.50 | 0.00 | 6.50 | 0.00 | 6.50 | 7.18 | 0.00 | 7.18 |
2.1 Core support to NGOs and civil society, PPPs & research institutes | 1210 | 0.12 | 0.12 | 0.00 | 0.12 | 0.00 | 0.12 | 0.12 | 0.00 | 0.12 |
a) Core support to donor country-based NGOs & civil society | 1211 | 0.00 | 0.00 | / | 0.00 | / | 0.00 | 0.00 | / | 0.00 |
b) Core support to international NGOs | 1212 | 0.09 | 0.09 | / | 0.09 | / | 0.09 | 0.09 | / | 0.09 |
c) Core support to Public-Private Partnerships (including networks) | 1213 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
d) Other | 1214 | 0.02 | 0.02 | 0.00 | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 |
2.2 Specific-purpose programmes & funds managed by implementing partners | 1220 | 6.36 | 6.36 | 0.00 | 6.36 | 0.00 | 6.36 | 7.03 | 0.00 | 7.03 |
2.3 Basket funds/pooled funding | 1230 | 0.03 | 0.03 | 0.00 | 0.03 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 |
3. Project-type interventions | 1300 | 23.57 | 23.57 | 0.00 | 23.57 | 0.00 | 23.57 | 23.07 | 0.00 | 23.07 |
3.1 Investment projects | 1310 | 0.02 | 0.02 | 0.00 | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 |
3.2 Other projects | 1320 | 23.55 | 23.55 | 0.00 | 23.55 | 0.00 | 23.55 | 23.05 | 0.00 | 23.05 |
Memo: Projects qualifying as programme-based approaches | 1330 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Memo: Cost of donor experts incl. in project-type interventions (optional) | 1301 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4. Experts and other technical assistance | 1400 | 1.33 | 1.33 | / | 1.33 | / | 1.33 | 1.31 | / | 1.31 |
4.1 Donor country personnel | 1410 | 1.29 | 1.29 | / | 1.29 | / | 1.29 | 1.28 | / | 1.28 |
4.2 Other technical assistance | 1420 | 0.04 | 0.04 | / | 0.04 | / | 0.04 | 0.04 | / | 0.04 |
5. Scholarships and student costs in donor countries | 1500 | 2.19 | 2.19 | / | 2.19 | / | 2.19 | 2.19 | / | 2.19 |
5.1 Scholarships/training in donor country | 1510 | 2.19 | 2.19 | / | 2.19 | / | 2.19 | 2.19 | / | 2.19 |
5.2 Imputed student costs | 1520 | 0.00 | 0.00 | / | 0.00 | / | 0.00 | 0.00 | / | 0.00 |
6. Debt relief | 1600 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6.1 Debt forgiveness and debt rescheduling | 1610 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
a) ODA claims (for rescheduling, only capitalised interest) | 1611 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
b) OOF claims | 1615 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
c) Claims of officially supported export credits | 1616 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
d) Private claims | 1617 | 0.00 | 0.00 | / | 0.00 | / | 0.00 | 0.00 | / | 0.00 |
Memo: Grants for debt service reduction | 1614 | 0.00 | 0.00 | / | 0.00 | / | 0.00 | 0.00 | / | 0.00 |
6.2 Other action on debt | 1620 | 0.00 | 0.00 | / | 0.00 | / | 0.00 | 0.00 | / | 0.00 |
a) Service payments to third parties | 1621 | 0.00 | 0.00 | / | 0.00 | / | 0.00 | 0.00 | / | 0.00 |
b) Debt conversion | 1622 | 0.00 | 0.00 | / | 0.00 | / | 0.00 | 0.00 | / | 0.00 |
c) Debt buybacks | 1623 | 0.00 | 0.00 | / | 0.00 | / | 0.00 | 0.00 | / | 0.00 |
d) Other | 1624 | 0.00 | 0.00 | / | 0.00 | / | 0.00 | 0.00 | / | 0.00 |
6.3 Offsetting entry for debt forgiveness (ODA claims, principal) | 1630 | 0.00 | / | / | / | 0.00 | 0.00 | / | / | / |
Memo: Offsetting entry for forgiven interest (ODA claims, interest) | 1640 | 0.00 | / | / | / | 0.00 | 0.00 | / | / | / |
7. Administrative costs not included elsewhere | 1700 | 2.91 | 2.91 | / | 2.91 | / | 2.91 | 2.87 | / | 2.87 |
8. Other in-donor expenditures | 1800 | 1.68 | 1.68 | / | 1.68 | / | 1.68 | 1.71 | / | 1.71 |
8.1 Development awareness | 1810 | 0.13 | 0.13 | / | 0.13 | / | 0.13 | 0.16 | / | 0.16 |
8.2 Refugees in donor countries | 1820 | 1.55 | 1.55 | / | 1.55 | / | 1.55 | 1.55 | / | 1.55 |
9. Recoveries on bilateral ODA grants and negative commitments | 1900 | -0.08 | / | / | / | -0.08 | -0.08 | 0.00 | 0.00 | 0.00 |
10. Other loans repayments | 1999 | 0.00 | / | / | / | 0.00 | 0.00 | / | / | / |
Memo items: | ||||||||||
Programme-based approaches (PBAs) | 1901 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Free-standing technical co-operation (FTC) | 1902 | 3.54 | 3.54 | 0.00 | 3.54 | 0.00 | 3.54 | 3.53 | 0.00 | 3.53 |
ODA channelled through private entities (as distinct from support to private sources) | 1903 | 7.27 | 7.27 | 0.00 | 7.27 | 0.00 | 7.27 | 7.37 | 0.00 | 7.37 |
ODA channelled through multilateral organisations | 1904 | 8.22 | 8.22 | 0.00 | 8.22 | 0.00 | 8.22 | 8.26 | 0.00 | 8.26 |
Participation in international peacekeeping operations | 1905 | 1.07 | 1.07 | 0.00 | 1.07 | 0.00 | 1.07 | 1.07 | 0.00 | 1.07 |
Relief food aid | 1906 | 1.38 | 1.38 | 0.00 | 1.38 | 0.00 | 1.38 | 1.27 | 0.00 | 1.27 |
11. Private sector instruments (PSI) * | 11030 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11.1 Private sector instruments - institutional approach | 11023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11.2 Private sector instruments - instrument approach | 11024 | 0.73 | 0.36 | 0.36 | 0.73 | 0.00 | 0.73 | 0.87 | 0.87 | 1.74 |
I.B. Multilateral Official Development Assistance (capital subscriptions are included with grants) | 2000 | 137.42 | 137.42 | 0.00 | 137.42 | 0.00 | 137.42 | 156.93 | 0.00 | 156.93 |
1. Multilateral contributions to: | 2100 | 137.42 | 137.42 | 0.00 | 137.42 | 0.00 | 137.42 | 156.93 | 0.00 | 156.93 |
1.1 UN agencies | 2101 | 6.67 | 6.67 | 0.00 | 6.67 | 0.00 | 6.67 | 6.67 | 0.00 | 6.67 |
1.2 European Union | 2102 | 118.89 | 118.89 | 0.00 | 118.89 | 0.00 | 118.89 | 145.50 | 0.00 | 145.50 |
1.3 IDA | 2103 | 3.27 | 3.27 | 0.00 | 3.27 | 0.00 | 3.27 | 3.11 | 0.00 | 3.11 |
1.4 Other World Bank (AMCs, IBRD,IFC,MIGA) | 2104 | 5.86 | 5.86 | 0.00 | 5.86 | 0.00 | 5.86 | 0.00 | 0.00 | 0.00 |
1.5 Regional development banks | 2105 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.6 Global Environment Facility | 2106 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.8 Other agencies | 2108 | 2.73 | 2.73 | 0.00 | 2.73 | 0.00 | 2.73 | 1.65 | 0.00 | 1.65 |
2. Recoveries on multilateral ODA grants and capital subscriptions and negative commitments | 2110 | 0.00 | / | / | / | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Memo (bilat. + multilat.): | ||||||||||
- HIPC Initiative | 2901 | 0.00 | 0.00 | / | 0.00 | / | 0.00 | / | / | / |
- IDA Debt Reduction Facility | 2902 | 0.00 | 0.00 | / | 0.00 | / | 0.00 | / | / | / |
II. OTHER OFFICIAL FLOWS | 200 | / | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
II.A. Other Official Bilateral Flows | 210 | / | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1. Budget support | 2210 | / | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2. Investment-related transactions | 2220 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | 0.00 | 0.00 |
2.1 Through debt | 2221 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | 0.00 | 0.00 |
2.2 Through equity investments | 2222 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | 0.00 | 0.00 |
of which shares in CIVs | 2223 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | 0.00 | 0.00 |
2.3 Through mezzanine finance | 2224 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | 0.00 | 0.00 |
Memo: Investment-related transactions, of which to the private sector | 2225 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | 0.00 | 0.00 |
3. Debt rescheduling | 300 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | 0.00 | 0.00 |
3.1 Non-concessional rescheduling | 301 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | 0.00 | 0.00 |
a) OOF claims (capitalised interest) | 304 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | 0.00 | 0.00 |
b) Claims of officially supported export credits | 305 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | 0.00 | 0.00 |
c) Private claims | 306 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | 0.00 | 0.00 |
3.2 OOF component of debt service reduction | 303 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | 0.00 | 0.00 |
4. Other claims and grants | 298 | / | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5. Offsetting entry for debt relief (claims of OOF, principal) | 1020 | / | / | / | / | 0.00 | 0.00 | / | / | / |
6. Offsetting entry for PSI reported using the institutional approach | 307 | / | / | / | / | 0.00 | 0.00 | / | / | / |
II.B. Transactions with Multilateral Agencies at Market Terms | 325 | / | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1. Purchase of securities from issuing agencies | 326 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | 0.00 | 0.00 |
2. Other transactions | 327 | / | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Memo: - Interest received on OOF, total (bilat.+multilat.) | 7950 | / | / | / | / | 0.00 | 0.00 | / | / | / |
- Bilateral | 8000 | / | / | / | / | 0.00 | 0.00 | / | / | / |
- Multilateral | 805 | / | / | / | / | 0.00 | 0.00 | / | / | / |
- Offsetting entry for forgiven interest (claims of OOF, interest) | 7860 | / | / | / | / | 0.00 | 0.00 | / | / | / |
Memo items on development finance interventions (I. ODA + II. OOF): | 2230 | / | / | / | / | |||||
1. Development finance in blended finance packages 114 | 2231 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | |||
of which through funds and facilities 115 | 2232 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | |||
2. Amounts mobilised from the private sector 116 | 2233 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | |||
of which through guarantees 117 | 2234 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | |||
III. OFFICIALLY SUPPORTED EXPORT CREDITS | 3000 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
III.A. Official direct export credits | 3100 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
III.B. Officially guaranteed or insured export credits | 3200 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
III.C. Offsetting entry for debt relief (export credit claims, principal) | 3102 | / | / | / | / | 0.00 | 0.00 | / | / | / |
IV. PRIVATE FLOWS AT MARKET TERMS | 3300 | / | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
IV.A. Bilateral Private Flows | 3320 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
1. Direct investment | 340 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
of which: New capital outflows | 345 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
2. Other securities and claims | 3530 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
2.1 Total banks (long-term) | 3840 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
a) Bonds | 751 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
b) Other bank | 7530 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
2.2 Non-banks | 3860 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
a) Bonds | 388 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
b) Other securities (incl. equities) | 3890 | / | / | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
3. Offsetting entry for debt relief (other private claims, principal) | 1030 | / | / | / | / | 0.00 | 0.00 | / | / | / |
IV.B. Multilateral Private Flows | 359 | / | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
V. NET PRIVATE GRANTS | 415 | / | 0.00 | / | 0.00 | 0.00 | 0.00 | / | / | / |
derived as: 1. Gross outflow from private sources, less | 425 | / | 0.00 | / | 0.00 | / | 0.00 | / | / | / |
2. Support received from official sector | 420 | / | / | / | / | 0.00 | 0.00 | / | / | / |
VI. ITEM ONLY PARTLY COVERED IN DAC RESOURCE FLOW STATISTICS | / | / | / | / | / | / | / | / | / | |
1. Total participation in peacebuilding operations (incl. non-ODA) | 207 | / | 1.74 | 0.00 | 1.74 | 0.00 | 1.74 | / | / | / |
(1) Also includes capital subscriptions to multilateral agencies. | ||||||||||
(2) Also includes total recoveries on grants and capital subscriptions (codes 1900 and 2110). | ||||||||||
* Until a final decision is taken on how to report private sector instruments, these will continue to be reportable on a net flow basis. |