OECD správy

DAC 3a

Thousands EUR

RECIPIENT
GRANTS of which:
ASS. FIN. INTEREST SUBSIDIES
CAPITAL SUBSCRIPTIONS LOANS AND OTHER LONG-TERM CAPITAL TOTAL of which:
TECHNICAL COOPERAT.
I. EUROPE, TOTAL   14.83 0.00 / 0.00 14.83 2.11
Albania 071 0.12 0.00 / 0.00 0.12 0.04
Belarus 086 0.23 0.00 / 0.00 0.23 0.15
Bosnia and Herzegovina 064 0.16 0.00 / 0.00 0.16 0.05
Kosovo 057 0.42 0.00 / 0.00 0.42 0.35
Moldova 093 1.67 0.00 / 0.00 1.67 0.05
Montenegro 065 0.02 0.00 / 0.00 0.02 0.00
North Macedonia 066 0.17 0.00 / 0.00 0.17 0.02
Serbia 063 1.51 0.00 / 0.00 1.51 0.97
Türkiye 055 0.82 0.00 / 0.00 0.82 0.00
Ukraine 085 9.60 0.00 / 0.00 9.60 0.35
States of ex-Yugoslavia, unspecified 088 0.00 0.00 / 0.00 0.00 0.00
Europe, regional/multi-country 089 0.12 0.00 / 0.00 0.12 0.12
II. AFRICA, TOTAL   3.76 0.00 / 0.00 3.76 0.38
II.A. NORTH OF SAHARA, TOTAL   2.22 0.00 / 0.00 2.22 0.00
Algeria 130 0.00 0.00 / 0.00 0.00 0.00
Egypt 142 1.90 0.00 / 0.00 1.90 0.00
Libya 133 0.28 0.00 / 0.00 0.28 0.00
Morocco 136 0.04 0.00 / 0.00 0.04 0.00
Tunisia 139 0.00 0.00 / 0.00 0.00 0.00
North of Sahara, regional/multi-country 189 0.00 0.00 / 0.00 0.00 0.00
II.B. SOUTH OF SAHARA, TOTAL   1.54 0.00 / 0.00 1.54 0.38
Angola 225 0.00 0.00 / 0.00 0.00 0.00
Benin 236 0.00 0.00 / 0.00 0.00 0.00
Botswana 227 0.00 0.00 / 0.00 0.00 0.00
Burkina Faso 287 0.00 0.00 / 0.00 0.00 0.00
Burundi 228 0.00 0.00 / 0.00 0.00 0.00
Cabo Verde 230 0.00 0.00 / 0.00 0.00 0.00
Cameroon 229 0.00 0.00 / 0.00 0.00 0.00
Central African Republic 231 0.00 0.00 / 0.00 0.00 0.00
Chad 232 0.00 0.00 / 0.00 0.00 0.00
Comoros 233 0.00 0.00 / 0.00 0.00 0.00
Congo 234 0.00 0.00 / 0.00 0.00 0.00
Côte d'Ivoire 247 0.00 0.00 / 0.00 0.00 0.00
Democratic Republic of the Congo 235 0.00 0.00 / 0.00 0.00 0.00
Djibouti 274 0.00 0.00 / 0.00 0.00 0.00
Equatorial Guinea 245 0.00 0.00 / 0.00 0.00 0.00
Eritrea 271 0.00 0.00 / 0.00 0.00 0.00
Eswatini 280 0.00 0.00 / 0.00 0.00 0.00
Ethiopia 238 0.04 0.00 / 0.00 0.04 0.04
Gabon 239 0.00 0.00 / 0.00 0.00 0.00
Gambia 240 0.00 0.00 / 0.00 0.00 0.00
Ghana 241 0.00 0.00 / 0.00 0.00 0.00
Guinea 243 0.00 0.00 / 0.00 0.00 0.00
Guinea-Bissau 244 0.00 0.00 / 0.00 0.00 0.00
Kenya 248 1.16 0.00 / 0.00 1.16 0.14
Lesotho 249 0.00 0.00 / 0.00 0.00 0.00
Liberia 251 0.00 0.00 / 0.00 0.00 0.00
Madagascar 252 0.00 0.00 / 0.00 0.00 0.00
Malawi 253 0.00 0.00 / 0.00 0.00 0.00
Mali 255 0.00 0.00 / 0.00 0.00 0.00
Mauritania 256 0.00 0.00 / 0.00 0.00 0.00
Mauritius 257 0.00 0.00 / 0.00 0.00 0.00
Mozambique 259 0.00 0.00 / 0.00 0.00 0.00
Namibia 275 0.00 0.00 / 0.00 0.00 0.00
Niger 260 0.00 0.00 / 0.00 0.00 0.00
Nigeria 261 0.00 0.00 / 0.00 0.00 0.00
Rwanda 266 0.00 0.00 / 0.00 0.00 0.00
Saint Helena 276 0.00 0.00 / 0.00 0.00 0.00
Sao Tome and Principe 268 0.00 0.00 / 0.00 0.00 0.00
Senegal 269 0.00 0.00 / 0.00 0.00 0.00
Sierra Leone 272 0.00 0.00 / 0.00 0.00 0.00
Somalia 273 0.22 0.00 / 0.00 0.22 0.11
South Africa 218 0.00 0.00 / 0.00 0.00 0.00
South Sudan 279 0.00 0.00 / 0.00 0.00 0.00
Sudan 278 0.07 0.00 / 0.00 0.07 0.07
Tanzania 282 0.00 0.00 / 0.00 0.00 0.00
Togo 283 0.00 0.00 / 0.00 0.00 0.00
Uganda 285 0.04 0.00 / 0.00 0.04 0.03
Zambia 288 0.00 0.00 / 0.00 0.00 0.00
Zimbabwe 265 0.00 0.00 / 0.00 0.00 0.00
South of Sahara, regional/multi-country 289 0.00 0.00 / 0.00 0.00 0.00
II.C. AFRICA, REGIONAL 298 0.00 0.00 / 0.00 0.00 0.00
III. AMERICA, TOTAL   4.29 0.00 / 0.00 4.29 0.00
III.A. NORTH & CENTRAL, TOTAL   0.00 0.00 / 0.00 0.00 0.00
Belize 352 0.00 0.00 / 0.00 0.00 0.00
Caribbean, regional/multi-country 1031 0.00 0.00 / 0.00 0.00 0.00
Central America, regional/multi-country 1032 0.00 0.00 / 0.00 0.00 0.00
Costa Rica 336 0.00 0.00 / 0.00 0.00 0.00
Cuba 338 0.00 0.00 / 0.00 0.00 0.00
Dominica 378 0.00 0.00 / 0.00 0.00 0.00
Dominican Republic 340 0.00 0.00 / 0.00 0.00 0.00
El Salvador 342 0.00 0.00 / 0.00 0.00 0.00
Grenada 381 0.00 0.00 / 0.00 0.00 0.00
Guatemala 347 0.00 0.00 / 0.00 0.00 0.00
Haiti 349 0.00 0.00 / 0.00 0.00 0.00
Honduras 351 0.00 0.00 / 0.00 0.00 0.00
Jamaica 354 0.00 0.00 / 0.00 0.00 0.00
Mexico 358 0.00 0.00 / 0.00 0.00 0.00
Montserrat 385 0.00 0.00 / 0.00 0.00 0.00
Nicaragua 364 0.00 0.00 / 0.00 0.00 0.00
Panama 366 0.00 0.00 / 0.00 0.00 0.00
Saint Lucia 383 0.00 0.00 / 0.00 0.00 0.00
Saint Vincent and the Grenadines 384 0.00 0.00 / 0.00 0.00 0.00
Caribbean & Central America, regional/multi-country 389 0.00 0.00 / 0.00 0.00 0.00
III.B. SOUTH, TOTAL   4.29 0.00 / 0.00 4.29 0.00
Argentina 425 0.01 0.00 / 0.00 0.01 0.00
Bolivia 428 0.00 0.00 / 0.00 0.00 0.00
Brazil 431 4.28 0.00 / 0.00 4.28 0.00
Colombia 437 0.00 0.00 / 0.00 0.00 0.00
Ecuador 440 0.00 0.00 / 0.00 0.00 0.00
Guyana 446 0.00 0.00 / 0.00 0.00 0.00
Paraguay 451 0.00 0.00 / 0.00 0.00 0.00
Peru 454 0.00 0.00 / 0.00 0.00 0.00
Suriname 457 0.00 0.00 / 0.00 0.00 0.00
Venezuela 463 0.00 0.00 / 0.00 0.00 0.00
South America, regional/multi-country 489 0.00 0.00 / 0.00 0.00 0.00
III.C. AMERICA, REGIONAL 498 0.00 0.00 / 0.00 0.00 0.00
IV. ASIA, TOTAL   8.70 0.00 / 0.00 8.70 1.03
IV.A. MIDDLE EAST, TOTAL   1.90 0.00 / 0.00 1.90 0.29
Iran 540 0.03 0.00 / 0.00 0.03 0.00
Iraq 543 0.30 0.00 / 0.00 0.30 0.02
Jordan 549 0.03 0.00 / 0.00 0.03 0.03
Lebanon 555 0.53 0.00 / 0.00 0.53 0.06
Syrian Arab Republic 573 0.80 0.00 / 0.00 0.80 0.09
West Bank and Gaza Strip 550 0.20 0.00 / 0.00 0.20 0.09
Yemen 580 0.00 0.00 / 0.00 0.00 0.00
Middle East, regional/multi-country 589 0.00 0.00 / 0.00 0.00 0.00
IV.B. SOUTH & CENTR. ASIA, TOTAL   4.78 0.00 / 0.00 4.78 0.71
Afghanistan 625 0.15 0.00 / 0.00 0.15 0.15
Armenia 610 0.25 0.00 / 0.00 0.25 0.14
Azerbaijan 611 0.01 0.00 / 0.00 0.01 0.01
Bangladesh 666 0.00 0.00 / 0.00 0.00 0.00
Bhutan 630 0.00 0.00 / 0.00 0.00 0.00
Georgia 612 1.03 0.00 / 0.00 1.03 0.41
India 645 0.00 0.00 / 0.00 0.00 0.00
Kazakhstan 613 3.33 0.00 / 0.00 3.33 0.00
Kyrgyzstan 614 0.00 0.00 / 0.00 0.00 0.00
Maldives 655 0.00 0.00 / 0.00 0.00 0.00
Myanmar 635 0.00 0.00 / 0.00 0.00 0.00
Nepal 660 0.00 0.00 / 0.00 0.00 0.00
Pakistan 665 0.00 0.00 / 0.00 0.00 0.00
Sri Lanka 640 0.00 0.00 / 0.00 0.00 0.00
Tajikistan 615 0.00 0.00 / 0.00 0.00 0.00
Turkmenistan 616 0.00 0.00 / 0.00 0.00 0.00
Uzbekistan 617 0.01 0.00 / 0.00 0.01 0.01
Central Asia, regional/multi-country 619 0.01 0.00 / 0.00 0.01 0.00
South Asia, regional/multi-country 679 0.00 0.00 / 0.00 0.00 0.00
South & Central Asia, regional 689 0.00 0.00 / 0.00 0.00 0.00
IV.C. FAR EAST, TOTAL   2.02 0.00 / 0.00 2.02 0.02
Cambodia 728 2.01 0.00 / 0.00 2.01 0.02
China (People's Republic of) 730 0.00 0.00 / 0.00 0.00 0.00
Democratic People's Republic of Korea 740 0.00 0.00 / 0.00 0.00 0.00
Indonesia 738 0.00 0.00 / 0.00 0.00 0.00
Lao People's Democratic Republic 745 0.00 0.00 / 0.00 0.00 0.00
Malaysia 751 0.00 0.00 / 0.00 0.00 0.00
Mongolia 753 0.00 0.00 / 0.00 0.00 0.00
Philippines 755 0.00 0.00 / 0.00 0.00 0.00
Thailand 764 0.00 0.00 / 0.00 0.00 0.00
Timor-Leste 765 0.00 0.00 / 0.00 0.00 0.00
Viet Nam 769 0.00 0.00 / 0.00 0.00 0.00
Far East Asia, regional/multi-country 789 0.00 0.00 / 0.00 0.00 0.00
IV.D. ASIA, REGIONAL 798 0.00 0.00 / 0.00 0.00 0.00
V. OCEANIA, TOTAL   0.00 0.00 / 0.00 0.00 0.00
Fiji 832 0.00 0.00 / 0.00 0.00 0.00
Kiribati 836 0.00 0.00 / 0.00 0.00 0.00
Marshall Islands 859 0.00 0.00 / 0.00 0.00 0.00
Melanesia, regional/multi-country 1033 0.00 0.00 / 0.00 0.00 0.00
Micronesia 860 0.00 0.00 / 0.00 0.00 0.00
Micronesia, regional/multi-country 1034 0.00 0.00 / 0.00 0.00 0.00
Nauru 845 0.00 0.00 / 0.00 0.00 0.00
Niue 856 0.00 0.00 / 0.00 0.00 0.00
Palau 861 0.00 0.00 / 0.00 0.00 0.00
Papua New Guinea 862 0.00 0.00 / 0.00 0.00 0.00
Polynesia, regional/multi-country 1035 0.00 0.00 / 0.00 0.00 0.00
Samoa 880 0.00 0.00 / 0.00 0.00 0.00
Solomon Islands 866 0.00 0.00 / 0.00 0.00 0.00
Tokelau 868 0.00 0.00 / 0.00 0.00 0.00
Tonga 870 0.00 0.00 / 0.00 0.00 0.00
Tuvalu 872 0.00 0.00 / 0.00 0.00 0.00
Oceania, regional/multi-country 889 0.00 0.00 / 0.00 0.00 0.00
VI. DEVELOPING COUNTRIES UNSP 998 6.75 0.00 / 0.00 6.75 0.00
VII. BILATERAL, TOTAL 1000 38.34 0.00 / 0.00 38.34 3.53
A. CORE CONTRIBUTIONS TO U.N TOTAL (1 to 8)   0.04   / 0.00 0.04  
8. OTHER UN 975 0.04   / 0.00 0.04  
of which:       /      
Contributions reportable in part as ODA:       /      
-PBF Window 1 (89%) 923 0.01   / 0.00 0.01  
Other UN agencies and funds 939 0.03 / 0.00 0.00 0.03 /
of which:     /       /
    /       /
B. TOTAL EUROPEAN UNION   0.02 / 0.00 0.00 0.02 /
9. EDF 918 0.01 / 0.00 0.00 0.01 /
10. EC 917 0.01 / 0.00 0.00 0.01 /
11. EIB 919 0.01 / 0.00 0.00 0.01 /
12. OTHER EU 927 0.01 / 0.00 0.00 0.01 /
C. TOTAL WORLD BANK GROUP   0.05 / 0.00 0.00 0.05 /
13. IBRD 901 0.01 / 0.00 0.00 0.01 /
14. IDA 905 0.01 / 0.00 0.00 0.01 /
15. IDA-MDRI 904 0.01 / 0.00 0.00 0.01 /
16. IFC 903 0.01 / 0.00 0.00 0.01 /
17. MIGA 902 0.01 / 0.00 0.00 0.01 /
18. OTHER WORLD BANK (AMCs) 900 0.02 / 0.00 0.00 0.02 /
D. TOTAL REGIONAL BANKS   0.13 / 0.00 0.00 0.13 /
19. AS.D.B. 915 0.01 / 0.00 0.00 0.01 /
20. As D.B. Special FUND 916 0.01 / 0.00 0.00 0.01 /
21. IDB 909 0.01 / 0.00 0.00 0.01 /
22. IDB SPECIAL FUND 912 0.01 / 0.00 0.00 0.01 /
23. AFR.D.B. 913 0.01 / 0.00 0.00 0.01 /
24. AFR.DEV.FUND 914 0.01 / 0.00 0.00 0.01 /
25. CARIBBEAN D.B. 906 0.01 / 0.00 0.00 0.01 /
26. CABEI 910 0.01 / 0.00 0.00 0.01 /
27. TOTAL OTHER REGIONAL BANKS & SPECIAL FUNDS 816 0.09 / 0.00 0.00 0.09 /
E. OTHER AGENCIES   0.58 / 0.00 0.00 0.58 /
28. IMF,TOTAL 907 0.04 / 0.00 0.00 0.04 /
-IMF-PRGT 958 0.01 / 0.00 0.00 0.01 /
-IMF-PRG-HIPC 949 0.01 / 0.00 0.00 0.01 /
29. TOTAL OTHER MULTILATERAL 989 0.54 / 0.00 0.00 0.54 /
-GEF 811 0.01 / 0.00 0.00 0.01 /
-GAVI 1311 0.01 / 0.00 0.00 0.01 /
-Global Fund 1312 0.01 / 0.00 0.00 0.01 /
-NDF 104 0.01 / 0.00 0.00 0.01 /
F. MULTILATERAL, TOTAL 3000 0.82 / 0.00 0.00 0.82 /
TOTAL BILAT. + MULTILAT.   39.16 / 0.00 0.00 39.16 /