Thousands EUR | D I S B U R S E M E N T S | COMMITMENTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
-------- Amounts extended -------- | Recoveries (-) | Amounts received (-) | NET AMOUNTS | Grants (1) | Non grants | Total commitments | ||||
Grants (1) | Non grants | Total amounts extended | Grants (2) | Non grants | ||||||
I. BILATERAL FLOWS | / | / | / | / | / | / | / | / | / | |
I. A. Geographical distribution | / | / | / | / | / | / | / | / | / | |
I.A.1 Bilateral ODA (tables DAC 2a and 3a) | 1015 | 38.18 | 0.00 | 38.18 | -0.08 | 0.00 | 38.10 | 38.34 | 0.00 | 38.34 |
1.1 Europe | 10001 | 14.21 | 0.00 | 14.21 | -0.02 | 0.00 | 14.19 | 14.83 | 0.00 | 14.83 |
1.2 Africa | 10002 | 3.80 | 0.00 | 3.80 | -0.01 | 0.00 | 3.79 | 3.76 | 0.00 | 3.76 |
1.3 America | 10003 | 4.29 | 0.00 | 4.29 | -0.05 | 0.00 | 4.23 | 4.29 | 0.00 | 4.29 |
1.4 Asia | 10004 | 8.51 | 0.00 | 8.51 | 0.00 | 0.00 | 8.50 | 8.70 | 0.00 | 8.70 |
1.5 Oceania | 10005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.6 Bilateral unallocated | 10998 | 7.38 | 0.00 | 7.38 | 0.00 | 0.00 | 7.38 | 6.75 | 0.00 | 6.75 |
Memo: Interest received on loans (3) | 10209 | / | / | / | / | / | / | / | / | |
I.A.2. Bilateral OOF (table DAC 2b) | 210 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2.1 Europe | 20001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2.2 Africa | 20002 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2.3 America | 20003 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2.4 Asia | 20004 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2.5 Oceania | 20005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2.6 Bilateral unallocated | 20998 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
I.A.3. Officially Supported export credits (table DAC 2b) | 30000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2.1 Europe | 30001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2.2 Africa | 30002 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2.3 America | 30003 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2.4 Asia | 30004 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2.5 Oceania | 30005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2.6 Bilateral unallocated | 30998 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
I.A.4. Bilateral private flows (table DAC 4) | 3320 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
3.1 Europe | 40001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
3.2 Africa | 40002 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
3.3 America | 40003 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
3.4 Asia | 40004 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
3.5 Oceania | 40005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
3.6 Bilateral unallocated | 40998 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | / | / | / |
I.B. Sectoral distribution of bilateral ODA (table DAC 5) | 5000 | 38.18 | 0.00 | 38.18 | / | / | 38.18 | 38.34 | 0.00 | 38.34 |
Sector allocable (100+200+300+400) | 5450 | 35.45 | 0.00 | 35.45 | / | / | 35.45 | 35.88 | 0.00 | 35.88 |
Non sector allocable (500+600+700+910+930+998) | 5999 | 2.73 | 0.00 | 2.73 | / | / | 2.73 | 2.45 | 0.00 | 2.45 |
Memo: Developmental food aid | 5520 | 0.17 | 0.00 | 0.17 | / | / | 0.17 | 0.16 | 0.00 | 0.16 |
Humanitarian aid | 5700 | 2.91 | 0.00 | 2.91 | / | / | 2.91 | 2.77 | 0.00 | 2.77 |
Relief food aid | 5762 | 1.38 | 0.00 | 1.38 | / | / | 1.38 | 1.27 | 0.00 | 1.27 |
Memo: ODA components of associated financing packages | 1990 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
II. MULTILATERAL ODA FLOWS (tables DAC 2a and 3a) | 2000 | 137.42 | 0.00 | 137.42 | 0.00 | 0.00 | 137.42 | 156.93 | 0.00 | 156.93 |
1. Grants | 2201 | 137.42 | / | 137.42 | 0.00 | / | 137.42 | 156.93 | / | 156.93 |
2. Capital Subscriptions (deposit basis) | 2210 | 0.00 | / | 0.00 | 0.00 | / | 0.00 | 0.00 | / | 0.00 |
3. Loans | 2218 | / | 0.00 | 0.00 | / | 0.00 | 0.00 | / | 0.00 | 0.00 |
Memo: Capital subscriptions on an encashment basis | 2211 | 0.00 | / | 0.00 | / | / | 0.00 | / | / | / |
Interest received on loans (3) | 2209 | / | / | / | / | 0.00 | / | / | / | / |
(1) Also includes capital subscriptions to multilateral agencies. | ||||||||||
(2) Also includes recoveries on capital subscriptions. | ||||||||||
(3) Does not include offsetting entries for forgiven interes. |